1.Sebaka se nepahetseng sa phoso le mosebetsi oa ho rekota
2. Unit bese voltage, mocheso bontša tshebetso
3. Matla a sebetsang, a hona joale, rekoto ea maqhubu e ka ba potso
4. Phepelo ea matla a ho laola lilupu tse peli
5. Leqhubu la bobeli la transformer le sebelisoa e le matla a ho laola bekapo ho netefatsa polokeho ea sistimi nakong ea ts'ebetso.
6. Mekhoa e mengata ea ho laola
7. Khetho ea taolo ea sebaka, taolo ea lebokose la remote control, taolo ea DCS
8. Tšehetsa MODBUS, PROFIBUS le mekhoa e meng ea puisano
9. Boemo ba maqhubu bo ka fanoa hang-hang, puisano e fanoa, joalo-joalo.
10. Ts'ehetso ea makhetlo a mangata, ho potlakisa le ho fokotsa mosebetsi
11. Ka matla a phahameng a matla ka pele ho lithaka
12. Molumo o monyenyane oa yuniti, moralo oa modular
13. Mochine oohle o kopane 'me o nka sebaka se senyenyane
14. Mokhoa o phethahetseng oa tšireletso
15. Sehlopha se na le mefuta ea 7 ea tšireletso, 'me mochine oohle o ntse o sebetsa ka mor'a ho hlōleha.
16. Mochine oohle o kenyelletsa tšireletso ea converter frequency le tšireletso ea motlakase.
17. Ts'ebetso e phahameng ea taolo
18. Taolo ea PID e hahiloeng ka hare;
19. E ka ikamahanya le maemo a fapaneng ka maemo a parameter, 'me liphello tsa hona joale tsa harmonics li ka tlaase ho 2% (li lekantsoe).
Ntho | Yuniti | Lintlha |
Kenya Voltage | maqhubu, motlakase | Karolo e meraro, 50Hz, 6kV(10kV) |
feto-fetoha | matla: -10% ~ +10%, maqhubu: ± 5%, -10% ~ -35% | |
Tlhahiso e lekantsoeng | Matla a tsoang | Mokhahlelo oa boraro 0--6kV(0--10kV) |
Mokokotlo | Atisa maqhubu a sine a SPWM | |
Bokhoni ba ho tlala | 130% 1min, 150% 3s | |
Sebopeho sa motheo | Nepahalo | Litlhophiso tsa Analog:0.3% ea boleng bo phahameng ka ho fetisisa ba ho seta khafetsa |
Peakanyo ya dijithale:0.02% ya boleng bo phahameng ka ho fetisisa ba ho seta | ||
Katleho | > 98%, e maemong a ho reiti | |
Ntho ea matla | >0.95 | |
Ntlha ea ho laola | Nako ea ho potlakisa le ho fokotseha | 0.1 ~ 6000.0S, ho potlakisa le ho fokotsa nako ho ka behoa ka thoko |
Tšobotsi ea motlakase le maqhubu | E behiloe ke V/F curve | |
PID | Mekhahlelo ea PID e ka hlophisoa ka letsoho | |
Mesebetsi e meng | V/F curve, Matšeliso bakeng sa maqhubu a tlase, a lekantsoe | |
Ho matha | Mekhoa ea ts'ebetso | taolo ea mochini, remoutu, taolo ea komporo e amohelang |
Mefuta ea ho seta khafetsa | ho seta skrineng sa ho ama, tlhophiso ea lebelo la mekhahlelo e mengata, tlhophiso ea lets'oao la analog (4-20 mA) | |
Pontšo ea skrineng ea ho ama | Ho feta hona joale ha motlakase, ho feta-voltage ea inverter, under-voltage ea inverter, over-current of cell, over-voltage of cell, over-heat of cell, haese mohato oa sele, ho hlōleha ha puisano. | |
Tshireletso tshebetso | over-current of motor, over-voltage of the inverter, under-voltage of the inverter, over-current of cell, over-voltage of cell, over-heat of cell, haese mohato oa sele, ho hlōleha ha puisano. | |
Tikoloho Ambient | Ambient | Ka tlung e nang le moea o motle ebile ha e na khase e senyang le lerōle le tsamaisang |
Bophahamo | Ka tlase ho 1000m.E hloka ho phahamisa matla a lekantsoeng ha bophahamo bo feta 1000m | |
Mocheso | -20~+65°C | |
Mongobo | 90% RH ntle le phoka | |
Ho thothomela | <0.5G | |
Ho phodisa | Ho Pholisa Moea ka Matla |
Mohlala |
Boemo ba matla | Boholo le boima | |||
Bophara(W) (mm) | Botebo(D) (mm) | Bophahamo(H) (mm) | Boima(kg) | ||
JD-BP37-250F | 250kW/6kV | 2300 | 1500
| 1900 | 1320 |
JD-BP37-280F | 280kW/6kV | 1380 | |||
JD-BP37-315F | 315 kW/6kV | 2465 | |||
JD-BP37-400F | 400kW/6kV | 2595 | |||
JD-BP37-500F | 500kW/6kV | 3410 | |||
JD-BP37-560F | 560 kW/6kV | 3460 | |||
JD-BP37-630F | 630 kW/6kV | 2900 | 2120 | 3620 | |
JD-BP37-710F | 710 kW/6kV | 3825 | |||
JD-BP37-800F | 800kW/6kV | 3945 | |||
JD-BP37-1000F | 1000 kW/6kV | 4500 | |||
JD-BP37-1100F | 1100 kW/6kV | 6000 | |||
JD-BP37-1250F | 1250 kW/6kV | 3300 |
1700 | 2420 | 6900 |
JD-BP37-1400F | 1400 kW/6kV | 7600 | |||
JD-BP37-1600F | 1600 kW/6kV | 3600 | 8000 | ||
JD-BP37-1800F | 1800 kW/6kV | 8400 | |||
JD-BP37-2000F | 2000 kW/6kV | 8700 | |||
JD-BP37-2250F | 2250 kW/6kV | 9700 | |||
JD-BP37-2500F | 2500 kW/6kV | 10700 | |||
JD-BP37-3250F | 3250 kW/6kV | 5800 | 2620 | 11700 | |
JD-BP37-4000F | 4000 kW/6kV | 13200 | |||
JD-BP37-5000F | 5000 kW/6kV | 9400 | 15700 | ||
JD-BP37-5600F | 5600 kW/6kV | 17800 | |||
JD-BP37-6300F | 6300 kW/6kV | 20000 | |||
JD-BP37-7100F | 7100 kW/6kV | 22300 |
Sebopeho sa JD-BP37/38 letoto la inverter e phahameng ea motlakase e kenyelletsa sefetoleli se feto-fetohang, lisele tsa matla le molaoli.
6kV series inverter e na le lisele tse 5 mohato ka mong, lisele tse 15 ka kakaretso.
10kV series inverter e na le lisele tse 8 mohato ka mong, lisele tse 24 ka kakaretso.
Mehaho ea sele ea matla e tloaelehile.Ke AC -DC - AC single phase inverter circuit, rectifier diode ke tsa mekhahlelo e meraro e tletseng maqhubu, IGBT 23inverter borokho bo laoloang ke theknoloji ea sinusoidal PWM.Seleng e 'ngoe le e' ngoe ea matla e tšoana, ho bonolo ho laela, ho boloka le ho etsa lintho tse ling, haeba ho hlōleha ho etsahala, marokho a holimo a ntse a tsoela pele ho finyella tsela ea ho pota-pota 'me tlhahiso ea inverter e fokotseha.