Matla a kenyang | 380VAC |
Mohloli oa matla | 10V |
Ho laola motlakase | 0-10VDC, 0-5VDC |
Ho laola hona joale | 0-20mA, 4-20mA |
Ho hanyetsa potentiometer ka letsoho | 10KΩ |
Mokhoa oa ho pholisa | Radiator e pholileng ka moea, lebelo la moea≤6m/s |
Mocheso oa tikoloho | -30 ~ +40oC |
Matla a tsoang | 380VAC |
Karolo e ka sehloohong ea potoloho
Paramethara | Yuniti | Boleng | ||||||||||
Resistive Load current | Lihlomo | 7 | 12 | 18 | 24 | 30 | 35 | 45 | 60 | 80 | 100 | 120 |
Inductive Load current | Lihlomo | 4 | 7 | 11 | 15 | 18 | 21 | 27 | 36 | 48 | 60 | 72 |
Max sebetsa hona joale | Lihlomo | 3x25 | 3x40 | 3x60 | 3x80 | 3×100 | 3×120 | 3×150 | 3×200 | 3×270 | 3×330 | 3×400 |
TRIAC holim'a voltage Vpk | 1200 | |||||||||||
Khafetsa Hz | 50-60 | |||||||||||
Sekhahla sa ho nyoloha ha voltage ea Off state V/sec | 500 | |||||||||||
Sekhahla sa ho nyoloha ha motlakase oa mmuso A/sec | 100 | |||||||||||
Off state leakage current | mArms | ≤8 | ≤10 | ≤10 | ≤10 | ≤15 | ≤15 | ≤15 | ≤20 | ≤20 | ≤20 | ≤20 |
Boemong ba ho lutla ha boemo | Vrms | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Voltage drop insulating voltage | Vrms | ≥2500 |
1. Tšebeletso ea ODM / OEM e fanoa.
2. Tiisetso ea taelo e potlakileng.
3. Nako ea ho fana ka potlako.
4. Nako e loketseng ea ho lefa.
Hajoale, k'hamphani e ntse e holisa ka matla limmaraka tsa mose ho maoatle le sebopeho sa lefats'e.Re ikemiseditse ho ba e nngwe ya dikgwebo tse leshome tse ka hodimodimo tse romelwang kantle ho sehlahiswa sa China sa othomathike sa motlakase, se sebeletsang lefatshe ka dihlahiswa tsa boleng bo hodimo le ho fihlella maemo a tlholo ka bareki ba bangata.