1.Lithium Battery-auto-restart function, e bonolo haholoanyane bakeng sa ho tjhaja betri ea lithium;
2.Mokhoa oa ho fana ka matla a bohlale, mofani ea bohlale oa phanele ea letsatsi / lisebelisoa / likarolo tsa matla a betri;
3.Utility charging/voltage/pv charger voltage ea fetohang, lumellana le litlhoko tse fapaneng tsa ho tjhaja betri;
'Mele oa 4.Slim, tlhomamiso e loketseng le lipalangoang;
5.Tshireletso ea khokahanyo ea betri ka sesebelisoa sa fuse, ho kenya ts'ireletso e sireletsehileng;
6.PF 1.0, ts'ebetso e phahameng, tšebeliso e tlase, paballo ea matla / ts'ireletso ea tikoloho / poloko ea motlakase / ho boloka litšenyehelo;
7.Support ho sebetsa ntle le betri, fokotsa litšenyehelo tsa tsamaiso ea letsatsi;
Ts'ebetso ea 8.Parallel ho fihla ho li-unit tse 9, eketsa meroalo e mengata;
9.Ho nepahala ho phahameng ha motlakase o tsoang ± 5%, hlokomela lisebelisoa tsa hau;
10.Khetho ea puisano, wifi ea ka ntle, laola ka nako efe kapa efe;
Mohlala | GD3024EMH | GD3024JMH | GD5548JMH | ||||
Matla a kenang a AC | Sebopeho sa ho kenya | L+N+PE | |||||
Kenyelletso ea AC | 208/220/230/240VAC | ||||||
Lebelo la motlakase oa ho kenya | 154--264VAC±3V(Mokhoa o tloaelehileng),185--264VAC±3V(UPS mode) | ||||||
Khafetsa | 50/60Hz (E fetohang) | ||||||
Sephetho | Matla a lekantsoeng | 3000W | 3000W | 5500W | |||
Matla a tsoang | 208/220/230/240VAC±5% | ||||||
Nako ea tlhahiso | 50/60Hz±0.1% | ||||||
Leqhubu la tlhahiso | Leqhubu le hloekileng la sine | ||||||
Nako ea phetisetso (e ka fetoloa) | 10ms bakeng sa lisebelisoa tsa khomphutha, 20ms bakeng sa lisebelisoa tsa ntlo. | ||||||
Matla a holimo | 6000VA | 6000VA | 11000VA | ||||
Bokhoni ba ho tlala | Mokhoa oa betri: 1min 102%--110%, 10s 110%--130%, 3s 130%--150%, 200ms>150% | ||||||
Ho sebetsa hantle haholo (mohlala oa betri) | 94% | ||||||
Betri | Matla a lekantsoeng | 24VDC | 48VDC | ||||
Matla a kamehla a ho tjhaja (a ka fetoha) | 28.2VDC | 56.4VDC | |||||
Matla a ho tjhaja a phaphametseng (a ka fetoha) | 27VDC | 54VDC | |||||
Charger | Mokhoa oa ho tjhaja PV | MPPT | |||||
Kenyeletso e phahameng ea PV | 3000W | 4000W | 5500W | ||||
MPPT tracking range | 30--400VDC | 120-500VDC | 120-500VDC | ||||
Mokhoa o motle oa ho sebetsa oa VMP | 300--320VDC | 300-400VDC | 300-400VDC | ||||
Matla a phahameng a ho kenya PV | 400VDC | 500VDC | 500VDC | ||||
Tlhōlo e phahameng ea PV hona joale | 80A | 100A | 100A | ||||
Tekanyo e phahameng ea AC hajoale | 60A | 100A | 60A | ||||
Tekanyo e phahameng ea hona joale | 80A | 100A | 100A | ||||
Pontšo | LCD | E ka bonts'a mokhoa oa ho sebetsa/load/input/output | |||||
Litekanyetso tsa boema-kepe | RS232 | 5PIN/Pitch 2.54mm, sekhahla sa Baud 2400 | |||||
Katoloso sekotjana puisano segokanyimmediamentsi sa sebolokigolo | Lithium betri BMS Karete ea puisano, Wifi 2*5PIN/Pitch 2.54 | ||||||
Khokahano e tšoanang | Ha e tšehetse parallel | Ha e tšehetse parallel | Tšehetsa ka tsela e tšoanang | ||||
Sebaka sa mongobo | Mocheso oa ho sebetsa | 0℃---+40℃ | |||||
Tikoloho | Mocheso oa polokelo | -15℃---+60℃ | |||||
Bophahamo | Ha ho feta 1000m | ||||||
Mongobo wa tikoloho ya tshebetso | 20% --95% ha ho condensing | ||||||
Lerata | 50dB | ||||||
Boemo | L*W*H(mm) | 399*285*118 | 495*312*125 | ||||
Litekanyetso | EN-IEC 60335-, EN-IEC 60335-2-29, IEC 62109-1 |
Ikopanye le mohokahanyi oa sistimi ea hau bakeng sa meralo e meng e ka khonehang ea sistimi ho latela litlhoko tsa hau.Inverter ena e ka matlafatsa mefuta eohle ea lisebelisoa tikolohong ea lapeng kapa ea ofisi, ho kenyeletsoa lisebelisoa tsa mofuta oa enjene joalo ka mabone a tube, fan, sehatsetsi le moea o futhumatsang moea.
1. Tšebeletso ea ODM / OEM e fanoa.
2. Tiisetso ea taelo e potlakileng.
3. Nako ea ho fana ka potlako.
4. Nako e loketseng ea ho lefa.
Hajoale, k'hamphani e ntse e holisa ka matla limmaraka tsa mose ho maoatle le sebopeho sa lefats'e.Re ikemiseditse ho ba e nngwe ya dikgwebo tse leshome tse ka hodimodimo tse romelwang kantle ho sehlahiswa sa China sa othomathike sa motlakase, se sebeletsang lefatshe ka dihlahiswa tsa boleng bo hodimo le ho fihlella maemo a tlholo ka bareki ba bangata.