1.Theknoloji e tsoetseng pele ea MPPT le lebelo la ho latedisa ka lebelo le phahameng haholo, ka katleho ya ho latedisa e seng tlase
ho feta 99.5%.
2.Maximum DC / DC katleho ea phetisetso e holimo ho 98.5%, katleho e feletseng ea mojaro e fihla ho 97%.
3.Algorithm e tsoetseng pele ea taolo ea MPPT e tla fokotsa sekhahla sa tahlehelo ea MPP le nako ea tahlehelo.
4.Ho nepahala ha kananelo le ho latedisa sebakeng se phahameng ka ho fetisisa sa dihlora tse ngata tsa MPP.
5.Mokhahlelo o pharaletseng oa motlakase oa MPP o sebetsang.
Sistimi ea taolo ea 6.Auto ho fokotsa matla a ho tjhaja le hona joale ho feta boleng bo lekantsoeng.
7.Ho rekota matla a nako ea sebele le mosebetsi oa lipalo-palo.
8.Mosebetsi oa ho fokotsa matla a ho feta mocheso o itekanetseng.
9.E na le ts'ebetso ea ts'ireletso ea photovoltaic panel input reverse connection le battery reverse connection.
Mohlala | 30415 | 40415 | 60415 | 80415 | 100415 | 40825 | 60825 | 80825 | 100825 | |||||
Sistimi e lekantsoeng matla | 12/24/48VDC kapa ho itsebahatsa | 96VDC | ||||||||||||
Lethathamo la matla a sebetsang a taolo | 12--64V | 72--128V | ||||||||||||
Mofuta oa betri ea lead-acid | Tlhokomelo-mahala (kamehla)/colloid/liquid/custom | |||||||||||||
Mofuta oa betri ea lithium | Lithium Iron Phosphate/Ternary Lithium/custom | |||||||||||||
E lekanyelitsoe ho tjhaja hajoale | 30A | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A | |||||
Matla a ho tjhaja a lekantsoeng | 390W/12V | 540W/12V 1080W/24V 1620W/36V 2160W/48V | 800W/12V 1600W/24V 2400W/36V 3200W/48V | 1040W/12V 2080W/24V 3120W/36V 4160W/48V | 1300W/12V 2600W/24V 3900W/36V 5200W/48V | 4160W/96V | 6240W/96V | 8320W/96V | 10400W/96V | |||||
Max.open circuit voltage ea photovoltaic modules | 15V(tlas'a boemo bo tlase ba mocheso) 138V(tlas'a 25℃ boemo) | 250V(tlas'a boemo bo tlase ba mocheso) 225V(tlas'a 25℃ boemo) | ||||||||||||
Maqhubu a matla a ho sebetsa a ntlha ea matla a holimo | 12v tsamaiso | 20-150VDC | ||||||||||||
24v tsamaiso | 36-150VDC | |||||||||||||
36v tsamaiso | 48-150VDC | |||||||||||||
48v tsamaiso | 64-150VDC | |||||||||||||
Ho latela hantle | ≥99.5% | |||||||||||||
Max.conversion e sebetsang hantle | 97.5% | |||||||||||||
Coefficient ea matšeliso a mocheso | -3mv/℃/2V | |||||||||||||
Tahlehelo e tsitsitseng | 350mA/12v;170mA/24V;85mA/48V | 700mA/12v;350mA/24V;175mA/48V | 40mA/96V | 83mA/96V | ||||||||||
DC load output voltage | E ka buloa ka mokhoa oa 12/24V | / | ||||||||||||
DC load rated output current | 40A | / | ||||||||||||
Taolo ea tlhahiso ea thepa ea DC | Ka tloaelo ho bula mokhoa o tloaelehileng oa ho koaloa / taolo ea nako / taolo ea khanya | / | ||||||||||||
Mosebetsi oa ts'ireletso | PV input reverse tshireletso ya kgokelo, tshireletso ya betri reverse reverse connection, battery overcharge protection, battery under voltage, battery over the temperature protection, machine over the temperature | |||||||||||||
Mokhoa oa ho pholisa | Phodiso ya moya | |||||||||||||
Mokhoa oa puisano | RS485 | |||||||||||||
Nako ea lebone la LCD | 60s ea kamehla, mokhoa oa mabone a ka morao o ka hlophisoa | |||||||||||||
Mocheso oa Mosebetsi | 〔-20℃〕TO〔+50℃〕 | |||||||||||||
Mongobo o sebetsang | 20-90%RH Ha e koleke | |||||||||||||
Mocheso oa polokelo | 〔-40℃〕TO〔+70℃〕 | |||||||||||||
Mokhoa oa ho Pholisa | Taolo e bohlale ea ho laola moea o pholileng, kapa ho qala fan ha mocheso o feta 100W | |||||||||||||
Setifikeiti | CE, FCC le ROHS |
1. Tšebeletso ea ODM / OEM e fanoa.
2. Tiisetso ea taelo e potlakileng.
3. Nako ea ho fana ka potlako.
4. Nako e loketseng ea ho lefa.
Hajoale, k'hamphani e ntse e holisa ka matla limmaraka tsa mose ho maoatle le sebopeho sa lefats'e.Re ikemiseditse ho ba e nngwe ya dikgwebo tse leshome tse ka hodimodimo tse romelwang kantle ho sehlahiswa sa China sa othomathike sa motlakase, se sebeletsang lefatshe ka dihlahiswa tsa boleng bo hodimo le ho fihlella maemo a tlholo ka bareki ba bangata.