1. Phello e hloekileng ea sine wave;
2. Ho sebetsa hantle ho fihlela ho 90%;
3. Taolo e bohlale ea fene ea ho qhala mocheso;
4. Battery low voltage shutdown/output short circuit/over load/over voltage/over thempso/over battery/alamo e tlase ea betri;
5. Likopo: Lisebelisoa tsa lapeng, lisebelisoa tsa motlakase, ofisi le lisebelisoa tse nkehang, likoloi le likepe, joalo-joalo;
6. Mokhoa oa ho tjhaja: Mokhoa oa ho tjhaja 3-mohato (mokhoa o sa khaotseng, motlakase o sa feleng, ho tjhaja float);
Mohlala | NT800 | NT1500 | NT2000 | NT3000 | |||
Sephetho | Matla a Tsoelang Pele | 800 Watts | 1500 Watts | 2000 Watt | 3000 Watts | ||
Peak Power | 1600 Watts | 3000 Watts | 4000 Watt | 6000 Watts | |||
Sephetho sa Waveform | Pure Sine Wave(Distortion rate≤3%) | ||||||
Sephetho sa Khafetsa | 50/60Hz±2% | ||||||
Voltage e hlahisoang | Boemo ba kamehla: 230V±5V | Boemo ba kamehla: 110V±5V | |||||
Matla a mang: 230V/240V | Matla a mang: 110V/120V | ||||||
Kenyeletso | Kenya Voltage | 12V/24VDC(Ho ikhethela) | |||||
Matla a betri | 10--15v(12v)/20--30v(24v) | ||||||
DC ea hona joale | 74A(12V) | 74A(12V) | 138A(12V) | 185A(12V) | |||
37A(24V) | 37A(24V) | 69A(24V) | 92.5A(24V) | ||||
Ha ho tahlehelo ea mojaro | ≤1.0A(12V) | ≤1.0A(12V) | ≤1.8A(12V) | ≤3A(12V) | |||
≤0.5A(12V) | ≤0.5A(24V) | ≤1.0A(24V) | ≤1.5A(24V) | ||||
Phetoho e Molemo | ≥90% (Moroalo o felletseng) | ||||||
Boemo ba ho ema | ≤10mA | ||||||
Mofuta oa Leshala | Betri ea asiti ea lead | ||||||
Alamo e tlase ea motlakase | 10.5±0.5(12v)/20±1(24v) | ||||||
Tšireletso e tlaase ea motlakase | 9.5±0.5(12v)/19±1(24v) | ||||||
Tšireletso e phahameng ea motlakase | 15.5±0.5(12v)/30±1(24v) | ||||||
Tšireletso e khutlisetsang morao polarity | Ka filimi ea ka hare ea inshorense | ||||||
Tšireletso e phahameng ea mocheso | 75℃±5℃ | ||||||
Tšireletso e khutšoanyane ea potoloho | Leseli le khubelu le khanya, hlakola potoloho e khuts'oane ka bo eona ho khutlela ho tloaelehileng | ||||||
Tšireletso ea boima bo feteletseng | Lebone le lefubedu le kganya | ||||||
Tšireletso ea ho kenya betri | Sekhechana sa inshorense, alamo ea motlakase o tlase, ts'ireletso ea motlakase o tlase, ts'ireletso e phahameng ea motlakase, ts'ireletso ea reverse polarity | ||||||
Tlhōlisa matla a motlakase | 220v | ||||||
Mokhoa oa ho lefisa tlhahiso
| Nako le nako: 15A(12V)/8A(24V) sesupo sa tefiso ke lamunu Matla a kamehla: 14.4v(12V)/28.8v(24V) pontšo ea tefiso ke lamunu E phaphametseng : 13.5v(12V)/27v(24V) pontšo ea tefiso e tala | ||||||
Tšireletso ea tlhahiso ea tefo | Insurance tube, ts'ireletso e fetang mojaro, ts'ireletso e phahameng ea motlakase | ||||||
USB | 5V/500mA | ||||||
Mokhoa oa ho pholisa | Smart fan (Ho qala ka ho iketsa ha mocheso o phahameng le mojaro) | ||||||
Liphetoho nako | Motlakase oa masepala o fetoleloa ho contra variant≤20ms | ||||||
Mocheso oa Mosebetsi | 〔-20℃〕TO〔+50℃〕 | ||||||
Mongobo o sebetsang | 20-90%RH Ha e koleke | ||||||
Mocheso oa polokelo | 〔-30℃〕TO〔+70℃〕 |